| 1 | 02 March | Thailand | Chang International Circuit |
| 2 | 16 March | Argentina | Termas de Río Hondo |
| 3 | 30 March | Americas | Circuit of the Americas |
| 4 | 13 April | Qatar | Lusail International Circuit |
| 5 | 27 April | Spain | Circuito de Jerez-Ángel Nieto |
| 6 | 11 May | France | Le Mans |
| 7 | 25 May | Great Britain | Silverstone Circuit |
| 8 | 08 June | Aragon | MotorLand Aragón |
| 9 | 22 June | Italy | Autodromo Internazionale del Mugello |
| 10 | 29 June | Netherlands | TT Circuit Assen |
| 11 | 13 July | Germany | Sachsenring |
| 12 | 20 July | Czech Republic | Automotodrom Brno |
| 13 | 17 August | Austria | Red Bull Ring-Spielberg |
| 14 | 24 August | Hungary | Balaton Park Circuit |
| 15 | 07 September | Catalunya | Circuit de Barcelona-Catalunya |
| 16 | 14 September | San Marino | Misano World Circuit Marco Simoncelli |
| 17 | 28 September | Japan | Mobility Resort Motegi |
| 18 | 05 October | Indonesia | Pertamina Mandalika International Circuit |
| 19 | 19 October | Australia | Phillip Island Grand Prix Circuit |
| 20 | 26 October | Malaysia | Petronas Sepang International Circuit |
| 21 | 09 November | Portugal | Autódromo Internacional do Algarve |
| 22 | 16 November | Comunitat Valenciana | Circuit Ricardo Tormo |
No comments:
Post a Comment